Today’s Cryptocurrency Prices by Market Cap
Learn more about Digital and Cryptocurrency
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 97,293.63 | 19.79 M (BTC) | $ 83.91 B | $ 1,924.98 B | 5.57828975% |
2 | Ethereum ETH | $ 3,133.90 | 120.43 M (ETH) | $ 32.85 B | $ 377.41 B | 1.10023257% |
3 | Tether USDt USDT | $ 1.00 | 130.15 B (USDT) | $ 154.47 B | $ 130.23 B | 0.00811028% |
4 | Solana SOL | $ 240.41 | 474.61 M (SOL) | $ 6.85 B | $ 114.10 B | 2.94138531% |
5 | BNB BNB | $ 609.89 | 144.01 M (BNB) | $ 2.31 B | $ 87.83 B | -0.32342904% |
6 | XRP XRP | $ 1.12 | 56.93 B (XRP) | $ 6.66 B | $ 63.52 B | 3.48288912% |
7 | Dogecoin DOGE | $ 0.3873 | 146.88 B (DOGE) | $ 8.47 B | $ 56.88 B | 0.38369973% |
8 | USDC USDC | $ 1.0000 | 37.87 B (USDC) | $ 11.87 B | $ 37.87 B | 0.01079546% |
9 | Cardano ADA | $ 0.7955 | 35.05 B (ADA) | $ 3.66 B | $ 27.88 B | 1.10020897% |
10 | TRON TRX | $ 0.1975 | 86.36 B (TRX) | $ 805.70 M | $ 17.05 B | 0.27110241% |
Who We Are
Digital and Cyptocurrency
We’ve made it our mission to simplify complex financial information and decisions for our readers, giving them the confidence to manage every aspect of their financial life.
Our millions of users come to us from all over the world and from all walks of life. Some are learning about money and investing for the first time, while others are experienced investors, business owners, professionals, financial advisors, and executives looking to improve their knowledge and skills. No matter who they are, we are here to help.
Looking for where you can start ?
Trade an extensive range of reputable coins on this world-renowned exchange, popular for its high liquidity and multi-language support.