Today’s Cryptocurrency Prices by Market Cap
Learn more about Digital and Cryptocurrency
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 75,718.31 | 19.78 M (BTC) | $ 118.87 B | $ 1,497.61 B | 8.39736757% |
2 | Ethereum ETH | $ 2,720.02 | 120.42 M (ETH) | $ 41.80 B | $ 327.54 B | 11.53255863% |
3 | Tether USDt USDT | $ 1.00 | 120.50 B (USDT) | $ 174.09 B | $ 120.59 B | 0.08954552% |
4 | Solana SOL | $ 188.00 | 471.02 M (SOL) | $ 9.82 B | $ 88.55 B | 12.34250916% |
5 | BNB BNB | $ 592.93 | 144.10 M (BNB) | $ 2.34 B | $ 85.44 B | 4.60612208% |
6 | USDC USDC | $ 0.9997 | 36.80 B (USDC) | $ 18.76 B | $ 36.79 B | -0.03843748% |
7 | XRP XRP | $ 0.5445 | 56.87 B (XRP) | $ 2.21 B | $ 30.96 B | 5.67974134% |
8 | Dogecoin DOGE | $ 0.1980 | 146.68 B (DOGE) | $ 12.22 B | $ 29.05 B | 14.65458847% |
9 | TRON TRX | $ 0.1627 | 86.43 B (TRX) | $ 537.81 M | $ 14.06 B | 1.45460738% |
10 | Cardano ADA | $ 0.3635 | 35.00 B (ADA) | $ 625.25 M | $ 12.72 B | 8.50770416% |
Who We Are
Digital and Cyptocurrency
We’ve made it our mission to simplify complex financial information and decisions for our readers, giving them the confidence to manage every aspect of their financial life.
Our millions of users come to us from all over the world and from all walks of life. Some are learning about money and investing for the first time, while others are experienced investors, business owners, professionals, financial advisors, and executives looking to improve their knowledge and skills. No matter who they are, we are here to help.
Looking for where you can start ?
Trade an extensive range of reputable coins on this world-renowned exchange, popular for its high liquidity and multi-language support.