Today’s Cryptocurrency Prices by Market Cap
Learn more about Digital and Cryptocurrency
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 94,222.40 | 19.79 M (BTC) | $ 72.63 B | $ 1,864.20 B | 2.73195999% |
2 | Ethereum ETH | $ 3,079.60 | 120.43 M (ETH) | $ 30.04 B | $ 370.86 B | -0.03018419% |
3 | Tether USDt USDT | $ 1.00 | 128.77 B (USDT) | $ 142.40 B | $ 128.88 B | -0.0357735% |
4 | Solana SOL | $ 236.98 | 474.62 M (SOL) | $ 6.53 B | $ 112.47 B | 1.09297476% |
5 | BNB BNB | $ 610.03 | 144.01 M (BNB) | $ 2.14 B | $ 87.85 B | 0.27539292% |
6 | XRP XRP | $ 1.11 | 56.93 B (XRP) | $ 6.40 B | $ 63.07 B | 2.02616485% |
7 | Dogecoin DOGE | $ 0.3787 | 146.87 B (DOGE) | $ 8.35 B | $ 55.63 B | -0.83664192% |
8 | USDC USDC | $ 1.0000 | 37.66 B (USDC) | $ 11.17 B | $ 37.66 B | 0.00315749% |
9 | Cardano ADA | $ 0.8126 | 35.05 B (ADA) | $ 3.75 B | $ 28.48 B | 12.04883024% |
10 | TRON TRX | $ 0.1958 | 86.36 B (TRX) | $ 734.33 M | $ 16.91 B | -1.69182901% |
Who We Are
Digital and Cyptocurrency
We’ve made it our mission to simplify complex financial information and decisions for our readers, giving them the confidence to manage every aspect of their financial life.
Our millions of users come to us from all over the world and from all walks of life. Some are learning about money and investing for the first time, while others are experienced investors, business owners, professionals, financial advisors, and executives looking to improve their knowledge and skills. No matter who they are, we are here to help.
Looking for where you can start ?
Trade an extensive range of reputable coins on this world-renowned exchange, popular for its high liquidity and multi-language support.