Today’s Cryptocurrency Prices by Market Cap
Learn more about Digital and Cryptocurrency
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 60,907.77 | 19.77 M (BTC) | $ 28.27 B | $ 1,203.88 B | -1.41411176% |
2 | Ethereum ETH | $ 2,381.97 | 120.38 M (ETH) | $ 15.33 B | $ 286.74 B | -1.93419108% |
3 | Tether USDt USDT | $ 0.9996 | 119.86 B (USDT) | $ 52.01 B | $ 119.81 B | 0.03266006% |
4 | BNB BNB | $ 565.14 | 145.93 M (BNB) | $ 1.61 B | $ 82.47 B | -2.04574268% |
5 | Solana SOL | $ 138.21 | 469.37 M (SOL) | $ 1.67 B | $ 64.87 B | -1.97796842% |
6 | USDC USDC | $ 1.00 | 34.76 B (USDC) | $ 5.41 B | $ 34.78 B | 0.04129693% |
7 | XRP XRP | $ 0.5355 | 56.65 B (XRP) | $ 1.09 B | $ 30.33 B | 1.27869003% |
8 | Dogecoin DOGE | $ 0.1058 | 146.31 B (DOGE) | $ 741.42 M | $ 15.48 B | -2.37160141% |
9 | TRON TRX | $ 0.1597 | 86.56 B (TRX) | $ 332.17 M | $ 13.82 B | -0.54328657% |
10 | Toncoin TON | $ 5.03 | 2.54 B (TON) | $ 192.71 M | $ 12.75 B | -2.42605576% |
Who We Are
Digital and Cyptocurrency
We’ve made it our mission to simplify complex financial information and decisions for our readers, giving them the confidence to manage every aspect of their financial life.
Our millions of users come to us from all over the world and from all walks of life. Some are learning about money and investing for the first time, while others are experienced investors, business owners, professionals, financial advisors, and executives looking to improve their knowledge and skills. No matter who they are, we are here to help.
Looking for where you can start ?
Trade an extensive range of reputable coins on this world-renowned exchange, popular for its high liquidity and multi-language support.